MG C Roadster Specifications

| Capacity | 2912cc |
| No. of cylinders | 6 |
| Bore and Stroke | 83.34mm x 88.9mm |
| Compression Ratio | 9.0:1 |
| Valve Gear | Pushrod overhead valve |
| Max Power | 145 bhp at 5,250 rpm |
| Max Torque | 170 lb/ft at 3,400 rpm |
| Carburation | twin horizontal 1 3/4″ SU type HS6 |
| Clutch and Gearbox | four speed all synchromesh with single plate Borg and Beck 9″ clutch with optional overdrive |
| Brakes | Girling front disc and rear drums with vacuum servo assistance |
| Wheels | 15 inch 165 radial |
| Number built | 4542 between 1967 and 1969 |
| Performance | 0 to 60 in 10 seconds |
| Top speed | 120 mph |
| Fuel Economy | approx 19.3 mpg |
| Price in 1967 | £896 |
